Your cart is currently empty!
| General Use | Partridge | Mustad | Tiemco | Daiichi | Orvis | Shank | Weight | Eye | Bend |
| Wet Fly/Nymph | A | 1XS | S | TD | SR | ||||
| Streamer | CS15 | 8XL | S | TD | L | ||||
| Streamer/Bucktail | CS17 | 300 | 2340 | JA1511 | 6XL | 1XH | TD | S | |
| Salmon/Steelhead | CS2 | 80501BL | 2XL | S | TDL | L | |||
| Dry Fly/Nymph | CS20 | 1XS | 1XF | TD | SW | ||||
| Dry Fly/Salmon | CS42 | 1XL | 1XF | TDL | L | ||||
| Streamer | CS5 | 7XL | 2XH | S | P | ||||
| Wet Fly/Nymph | CS7MW | S | S | TD | PW | ||||
| Streamer/Nymph | D3ST | 4XL | 1XH | S | S | ||||
| Streamer | D4A | AC79580 79580 | 2220 | JA8808 | 4XL | S | TD | P | |
| Dry Fly/Nymph | E1A | 1XL | 4XF | TD | S | ||||
| Dry Fly/Nymph | E4A | S | 4XF | TD | S | ||||
| Dry Fly/Nymph | E6A | 1XS | 4XF | TD | S | ||||
| Wet Fly/Nymph | G3A | AC3906 3906 | 1550 | JA167T | S | S | TD | S | |
| Nymph | GRS7 MMB | 3XLC | S | TU | Y | ||||
| Dry Fly/Nymph | H1A | 94831 | 5212 | 1280 | JA1638 | 2XL | 2XF | TD | P |
| Wet Fly/Nymph | J1A | 3666 | S | S | TD | L | |||
| Nymph/Terrestrial | K12ST | 80050BR | 200R | 1270 | JA1510 | 3XLC | S | S | Y |
| Nymph/Emerger | K14ST | 2XLC | S | S | Y | ||||
| Dry Fly | K1A | 101 | 1110 | JA4641 | S | 1XF | SO | PW | |
| Scud/Pupae | K2B | 1150 | JA8891 | 1XS | 1XH | TU | CW | ||
| Scud/Worm | K4A | 80200BR | 1XS | 2XH | TD | CW | |||
| Swimming Nymph | K6ST | 80150BR | 400T | 1770 | JA1512 | 3XLC | 1XF | S | S |
| Dry Fly/Nymph | L2A GRS2A | 7948A | S | S | TD | P | |||
| Dry Fly | L3A | AC94840 94840 | 1170 | S | 1XF | TD | P | ||
| Dry Fly | L3AY | 94845 | 1190 | JA1877 | S | 1XF | TD | P | |
| Dry Fly | L3B | 94842 | S | 1XF | TU | P | |||
| Dry Fly | L4A | AC94833 94833 | 5230 | S | 3XF | TD | P | ||
| Wet Fly/Nymph | MM1B | 1XS | S | TU | L | ||||
| Bead Head Wet Fly/Nymph | MM2A | 1XS | S | TD | PW | ||||
| Wet Fly/Nymph | SH1 | 3769 | S | 2XH | TD | S | |||
| Wet Fly/Nymph | SH2 | 700 | 1XL | 1XH | TD | L | |||
| Streamer/Nymph | SH3 | 3XL | S | TD | S |
Legend
| Shank | Weight | Eye | Bend |
| S=Standard | S=Standard | TD=Turned Down | A=Aberdeen |
| XS=Extra Short | XF=Extra Fine | TU=Turned Up | W=Wide Gap |
| XL=Extra Long | XH=Extra Heavy | S=Straight/Ringed | P=Perfect/Round |
| C=Curved | F=Flat/Eyed | R=Reversed | |
| D=Bent Down | L=Loop | C=Continuous | |
| U=Bent Up | O=Oversize | S=Sproat | |
| U=Undersize | O=O’Shaughnessy | ||
| L=Limerick | |||
| Y=York |

