| TYPE | Mustad | Tiemco | Daiichi | Orvis | Partridge | Shank | Weight | Eye | Bend |
| Dry /Nymph | 3366 | S | S | S | S | ||||
| Wet/Nymph | 33956 | S+1/4″ | S | TDU | S | ||||
| Streamer | 33957 | S+1/2″ | S | TDU | S | ||||
| Streamer/ Nymph | 33960 | 4XL | S | TD | S | ||||
| Dry/Nymph | 3399 | S | S | TD | S | ||||
| Dry/Nymph | 3399A | S | S | TDU | S | ||||
| Dry Fly | 3399D | S | 2XF | TDU | S | ||||
| Salt Water | 34005 | 2XLU | 2XH | S | O | ||||
| Salt Water | 34007 | 800S | 2546 | JA9034 | S | 1XH | S | O | |
| Salt Water | 34009 | S | 2XH | SO | O | ||||
| Salt Water | 34039SS 34011 | S+3/8″ | S | S | O | ||||
| Salt Water | 34044SS | S | S | S | O | ||||
| Short Salmon | 3406 | 2451 | S | S | S | O | |||
| Streamer | 36620 | S+1/2″ | S | S | L | ||||
| Streamer | 3665A | S+1/2″ | S | TD | L | ||||
| Wet/Nymph | 3666 | J1A | S | S | TD | L | |||
| Caddis/ Pupae | 37140 | 1XS | 1XF | S | CWR | ||||
| Pupae/ Caddis | 37160 | 1140 | 1XS | 1XF | TU | CWR | |||
| Pupae/ Caddis | 37160S | 1XS | 1XF | TU | CWR | ||||
| Bass Bug/ Frog/Mouse | 37187 | 2720 | JA8810 | S | 1XF | S | W | ||
| Bugger/ Bass Fly | 38941 | 3XL | S | TD | S | ||||
| Wet/Nymph | 3908 | S | 1XH | TD | S | ||||
| Tarpon | 77660SS | 1XS | 1XH | S | O | ||||
| Dry /Nymph | 7948A | L2A/ GRS2A | S | S | TD | P | |||
| Wet/Nymph | 79579 | 3XL | S | TD | P | ||||
| Dry /Nymph | 7957B | 1XL | S | TD | P | ||||
| Wet/Nymph | 7957BX | 1XL | 1XH | TD | P | ||||
| Heavy Wet/ Nymph | 7970 ] | S | 5XH | TD | L | ||||
| Dry Fly | 80000BR | 5210 | 1180 | JA1523 | S | 1XF | TD | P | |
| Nymph/ Hopper | 80050BR | 200R | 1270 | JA1510 | K12ST | 3XLC | S | S | Y |
| Caddis/ Scud/Pupae | 80100BR | J220 | JA1639 | 1XS | 1XF | TD/TU | CW | ||
| Swimming Nymph | 80150BR | 400T | 1770 | JA1512 | K6ST | 3XLC | 1XF | S | S |
| Scud/ Shrimp/ Worm | 80200BR | K4A | 1XS | 2XH | TD | CW | |||
| Scud/ Worm | 80250BR | 1130 | 1XS | 1XH | TD | CWR | |||
| Bass Bug/ Stinger | 80300BR | 8089 | 2XL | 1XF | S | W | |||
| Salmon | 80500BL | 2XL | S | TUL | L | ||||
| Salmon | 80501BL | CS2 | 2XL | S | TDL | L | |||
| Popper | 90233S | 511S | 4XL | S | S | SW | |||
| Dry/Salmon | 90240 | 2421 | JA1644 | 1XL | 2XF | TUL | L | ||
| Dry/Salmon | 9049 | 7989 | 1XL | 1XF | TUL | L | |||
| Dry/Salmon | 9049X | 1XL | 1XF | TUL | L | ||||
| Nymph | 9174 | 3XS | 1XS | S | O | ||||
| Streamer | 94720 | 8XL | S | TD | P | ||||
| Midge/Eggs | 9479 | 5XS | 1XF | TD | PR | ||||
| Dry /Nymph | 94831 | 5212 | 1280 | JA1638 | H1A | 2XL | 2XF | TD | P |
| Dry Fly | 94836 | 1XS | 1XF | TD | P | ||||
| Dry Fly | 94838 | 921 | 2XS | 1XF | TD | P | |||
| Dry Fly | 94842 | L3B | S | 1XF | TU | P | |||
| Dry Fly | 94845 | 1190 | JA1877 | L3AY | S | 1XF | TD | P | |
| Dry Fly | 94859 | S | 1XF | S | P | ||||
| Short Salmon | 94863 | S | 2XF | TUL | P | ||||
| Midge/Eggs | 9523 | 4250 | 5XS | 1XF | TU | PR | |||
| Streamer | 9575 | S+1/2″ | S | TDL | L | ||||
| Streamer | 9674 | 1750 | JA0167 | 4XL | 1XH | S | P | ||
| Salmon | AC36890 36890 | 7999 | 2441 | JA1645 | 1XL | 1XH | TUL | L | |
| Wet/Nymph | AC3906 3906 | 1550 | JA167T | G3A | S | S | TD | S | |
| Wet/Nymph | AC3906B 3906B | 1560 | 1XL | 1XH | TD | S | |||
| Streamer | AC79580 79580 | 2220 | JA8808 | D4A | 4XL | S | TD | P | |
| Egg Fly | AC91742 | 3XS | 2XH | S | S | ||||
| Dry Fly | AC94833 94833 | 5230 | L4A | S | 3XF | TD | P | ||
| Dry Fly | AC94840 94840 | 1170 | L3A | S | 1XF | TD | P | ||
| Wet/Nymph | AC9671 9671 | 1710 | JA1524 | 2XL | S | TD | P | ||
| Streamer/ Nymph | AC9672 9672 | 1720 | JA1526 | 3XL | S | TD | P |
Legend
| Shank | Weight | Eye | Bend |
| S=Standard | S=Standard | TD=Turned Down | A=Aberdeen |
| XS=Extra Short | XF=Extra Fine | TU=Turned Up | W=Wide Gap |
| XL=Extra Long | XH=Extra Heavy | S=Straight/Ringed | P=Perfect/Round |
| C=Curved | F=Flat/Eyed | R=Reversed | |
| D=Bent Down | L=Loop | C=Continuous | |
| U=Bent Up | O=Oversize | S=Sproat | |
| U=Undersize | O=O’Shaughnessy | ||
| L=Limerick | |||
| Y=York |

