| TYPE | Orvis | Mustad | Tiemco | Daiichi | Partridge | Shank | Weight | Eye | Bend |
| Streamer/ Bucktail | JA0167 | 9674 | 1750 | 4XL | 1XH | S | P | ||
| Dry Fly | JA1509 | 1310 | 1XS | 1XF | TD | PW | |||
| Nymph/ Terrestrial | JA1510 | 80050BR | 200R | 1270 | K12ST | 3XLC | S | S | Y |
| Streamer/ Bucktail | JA1511 | 300 | 2340 | CS17 | 6XL | 1XH | TD | S | |
| Swimming Nymph | JA1512 | 80150BR | 400T | 1770 | K6ST | 3XLC | 1XF | S | S |
| Dry Fly | JA1523 | 80000BR | 5210 | 1180 | S | 1XF | TD | P | |
| Wet/ Nymph | JA1524 | AC9671 9671 | 1710 | 2XL | S | TD | P | ||
| Streamer/ Nymph | JA1526 | AC9672 9672 | 1720 | 3XL | S | TD | P | ||
| Nymph | JA161T | 1273 | 3XLC | 1XH | S | Y | |||
| Dry/ Nymph | JA1638 | 94831 | 5212 | 1280 | H1A | 2XL | 2XF | TD | P |
| Caddis Pupae | JA1639 | 80100BR | J220 | 1XS | 1XF | TD/TU | CW | ||
| Wet/ Nymph | JA1641 | 1530 | 1XS | 2XH | TD | S | |||
| Dry/ Salmon | JA1644 | 90240 | 2421 | 1XL | 2XF | TUL | L | ||
| Salmon/ Steelhead | JA1645 | AC36890 36890 | 7999 | 2441 | 1XL | 1XH | TUL | L | |
| Wet/ Nymph | JA164T | 1740 | S | 2XH | TU | P | |||
| Wet/ Nymph | JA164T | S | 1XH | TU | L | ||||
| Wet/ Nymph | JA167T | AC3906 3906 | 1550 | G3A | S | S | TD | S | |
| Midge/ Spider | JA170T | 1480 | 2XS | 1XF | S | L | |||
| Dry Fly | JA1877 | 94845 | 1190 | L3AY | S | 1XF | TD | P | |
| Dry Fly | JA4641 | 101 | 1110 | K1A | S | 1XF | SO | PW | |
| Dry Fly | JA4864 | 100 | 1100 | S | 1XF | TDO | PW | ||
| Streamer | JA8808 | AC79580 79580 | 2220 | D4A | 4XL | S | TD | P | |
| BassBug | JA8810 | 37187 | 2720 | S | 1XF | S | W | ||
| Scud/ Pupae/ Worm | JA8891 | 1150 | K2B | 1XS | 1XH | TU | CW | ||
| Salt Water | JA9034 | 34007 | 800S | 2546 | S | 1XH | S | O | |
| Salt Water | JAO549 | 3XL | 2XH | S | O |
Legend
| Shank | Weight | Eye | Bend |
| S=Standard | S=Standard | TD=Turned Down | A=Aberdeen |
| XS=Extra Short | XF=Extra Fine | TU=Turned Up | W=Wide Gap |
| XL=Extra Long | XH=Extra Heavy | S=Straight/Ringed | P=Perfect/Round |
| C=Curved | F=Flat/Eyed | R=Reversed | |
| D=Bent Down | L=Loop | C=Continuous | |
| U=Bent Up | O=Oversize | S=Sproat | |
| U=Undersize | O=O’Shaughnessy | ||
| L=Limerick | |||
| Y=York |

