There are three basic parts to a tapered leader: the butt section, tapered section, and the tippet. The butt section makes up 60% of the leader length and is made of larger stiffer diameter material. This section starts the transfer of energy from the fly line into the leader.
The mid section (20% of the leader length) is made up of short, graduated strands of monofilament stepping down quickly in diameter. It dissipates the energy transferred from the fly line to allow a gentle presentation.
The final section, the tippet, is made of softer smaller diameter material which enables the fly to to set gently down and ride the current in an unrestricted manner as possible.
0X |
1X |
2X |
3X |
4X |
|||||
24 | .019 | 24 | .019 | 24 | .019 | 24 | .019 | 24 | .019 |
16 | .017 | 16 | .017 | 16 | .017 | 16 | .017 | 16 | .017 |
14 | .015 | 14 | .015 | 14 | .015 | 14 | .015 | 14 | .015 |
9 | .013 | 9 | .013 | 9 | .013 | 6 | .013 | 6 | .013 |
9 | .012 | 9 | .011 | 9 | .011 | 6 | .011 | 6 | .011 |
18 | .011 | 18 | .010 | 18 | .009 | 18 | .008 | 18 | .007 |
0X |
1X |
2X |
3X |
4X |
5X |
||||||
36 | .021 | 36 | .021 | 36 | .021 | 36 | .021 | 36 | .021 | 28 | .021 |
16 | .019 | 16 | .019 | 16 | .019 | 16 | .019 | 16 | .019 | 14 | .019 |
12 | .017 | 12 | .017 | 12 | .017 | 12 | .017 | 12 | .017 | 12 | .017 |
8 | .015 | 8 | .015 | 8 | .015 | 6 | .015 | 6 | .015 | 10 | .015 |
8 | .013 | 8 | .013 | 8 | .013 | 6 | .013 | 6 | .013 | 6 | .013 |
8 | .012 | 8 | .012 | 8 | .011 | 6 | .011 | 6 | .011 | 6 | .011 |
20 | .011 | 20 | .010 | 20 | .009 | 6 | .009 | 6 | .009 | 6 | .009 |
20 | .008 | 20 | .007 | 6 | .007. | ||||||
20 | .006 |
4X |
5X |
6X |
7X |
||||
36 | .021 | 36 | .021 | 36 | .021 | 28 | .021 |
24 | .019 | 24 | .019 | 24 | .019 | 18 | .019 |
16 | .017 | 16 | .017 | 16 | .017 | 16 | .017 |
12 | .015 | 12 | .015 | 12 | .015 | 14 | .015 |
7 | .013 | 7 | .013 | 7 | .013 | 12 | .013 |
7 | .011 | 7 | .011 | 7 | .011 | 7 | .011 |
7 | .009 | 7 | .009 | 7 | .009 | 7 | .009 |
7 | .008 | 7 | .008 | 7 | .007 | 7 | .007 |
28 | .007 | 8 | .006 | 28 | .005 | 7 | .005 |
28 | .004 |
Tippet sizes are referred to by "X" designations ranging from 0X (largest) to 8X (smallest). The X designation is based on the tippet diameter. An easy way to remember their correlation is subtract the X number from 11 and express in .001".
Example: find the diameter of 4X
Solution: 11-4 = 7 or .007"
NOTE: test strengths will vary from manufacturer to manufacturer. Diameters should be consistent throughout a length of material. Subject to each manufacturer's level of quality control, the range of variation will determine actual breaking strength.
Fly Size | Tippet Size |
Diameter (inches) |
Approximate |
1/0-4 | 0X | .011 | 13 |
4-8 | 1X | .010 | 11 |
6-10 | 2X | .009 | 9 |
10-14 | 3X | .008 | 6.5 |
12-16 | 4X | .007 | 5.5 |
14-18 | 5X | .006 | 4.5 |
16-22 | 6X | .005 | 3.5 |
18-24 | 7X | .004 | 2.5 |
22-28 | 8X | .003 | 1.75 |
Copyright © 1998 - thisyear The Buckeye United Fly Fishers, Inc. Cincinnati, OH 45242
The Buckeye United Fly Fishers, Inc is a non-profit corporation organized under section 501(c)(3) of the Internal Revenue Code, incorporated in the State of Ohio for the preservation, conservation and wise use of our fishing waters and game fish; and to assist in the protection and improvement of our natural resources